| CSEA Disability Income Program Bi-Weekly Rates* |
|
Group I Premiums: Plan A Applicable to members who are Office and Clerical Employees Plan A: 0 day Accident, 7 day Sickness waiting period. Benefits payable up to 12 months for covered disability due to Accident or Sickness. 7 day waiting period for pregnancy with benefits payable up to 1 month. |
| Member's Attained Age |
| Employee with Annual Salary of |
Monthly Benefit |
Under 30 | 30-39 | 40-49 | 50-59 | 60 & Over |
| $5,000 to $7,499 | $300 | $4.44 | $5.52 | $6.96 | $9.72 | $10.44 |
| $7,500 to $9,999 | 400 | 5.84 | 7.28 | 9.20 | 12.84 | 13.80 |
| $10,000 to $13,999 | 500 | 7.24 | 9.04 | 11.44 | 15.96 | 17.16 |
| $14,000 to $17,999 | 600 | 8.64 | 10.80 | 13.68 | 19.08 | 20.52 |
| $18,000 to $21,999 | 700 | 10.04 | 12.56 | 15.92 | 22.20 | 23.88 |
| $22,000 to $25,999 | 800 | 11.44 | 14.32 | 18.16 | 25.32 | 27.24 |
| $26,000 to $29,999 | 900 | 12.84 | 16.08 | 20.40 | 28.44 | 30.60 |
| $30,000 to $33,999 | 1000** | 14.24 | 17.84 | 22.64 | 31.56 | 33.96 |
|
Group I Premiums: Plan B Applicable to members who are Office and Clerical Employees Plan B: Same as Plan A plus provides benefits up to LIFETIME for covered disability due to Off-the-Job Accident |
| Member's Attained Age |
| Employee with Annual Salary of |
Monthly Benefit |
Under 30 | 30-39 | 40-49 | 50-59 | 60 & Over |
| $5,000 to $7,499 | $300 | $5.40 | $6.96 | $8.88 | $12.24 | $13.32 |
| $7,500 to $9,999 | 400 | 7.08 | 9.16 | 11.72 | 16.16 | 17.60 |
| $10,000 to $13,999 | 500 | 8.76 | 11.36 | 14.56 | 20.08 | 21.88 |
| $14,000 to $17,999 | 600 | 10.44 | 13.56 | 17.40 | 24.00 | 26.16 |
| $18,000 to $21,999 | 700 | 12.12 | 15.76 | 20.24 | 27.92 | 30.44 |
| $22,000 to $25,999 | 800 | 13.80 | 17.96 | 23.08 | 31.84 | 34.72 |
| $26,000 to $29,999 | 900 | 15.48 | 20.16 | 25.92 | 35.76 | 39.00 |
| $30,000 to $33,999 | 1000 | 17.16 | 22.36 | 28.76 | 39.68 | 43.28 |
|
*All rates include $5,000 Basic AD&D Coverage. **Contact Pearl Carroll & Associates for salary requirements and rates for monthly Benefits over $1,000. |
Optional Accidental Death & Dismemberment Coverage |
| Bi-Weekly Premiums for All Ages |
Principal Sum |
Employees with Office & Clerical Duties Only |
| $10,000 | $.25 |
| $30,000 | .75 |
| $50,000 | 1.25 |
| $100,000 | 2.50 |
| For All Premiums |
|
Rates are based upon the member's attained age on their birthday nearest November 1st. Rates increase following attainment of a new age bracket, i.e. 30, 40, 50, etc. Benefits are subject to change by agreement between New York Life and CSEA. Rates may be changed by New York Life on any premium due date and on any date on which benefits are changed. |
Other Options Available to You
|

