[Back]

CRITICAL ILLNESS
NEW YORK
BI-WEEKLY RATES
NON-TOBACCO
AGE $5,000 $10,000 $20,000 $25,000 $35,000 $40,000 $50,000 $100,000 $500,000
16-29 1.28 1.81 2.89 3.42 4.50 5.03 6.10 11.46 54.33
30-34 1.57 2.39 4.04 4.86 6.52 7.34 8.99 17.23 83.20
35-39 1.83 2.93 5.10 6.19 8.38 9.47 11.65 22.55 109.78
40-44 2.39 4.03 7.32 8.97 12.26 13.90 17.19 33.64 165.24
45-49 2.97 5.21 9.66 11.90 16.36 18.59 23.05 45.63 223.80
50-54 4.25 7.75 14.76 18.26 25.27 28.77 35.78 70.82 351.12
55-59 5.52 10.31 19.87 24.65 34.21 38.99 48.55 96.36 478.85
60-64 8.13 15.52 30.30 37.69 52.47 59.86 74.64 148.54 739.71
TOBACCO
16-29 1.81 2.88 5.02 6.09 8.23 9.30 11.44 22.14 107.70
30-34 2.39 4.04 7.34 8.99 12.29 13.94 17.23 33.72 165.65
35-39 2.93 5.10 9.47 11.65 16.01 18.19 22.55 44.36 218.82
40-44 4.03 7.32 13.90 17.19 23.77 27.06 33.64 66.54 329.73
45-49 5.20 9.66 18.58 23.04 31.96 36.42 45.34 89.93 446.66
50-54 7.75 14.76 28.77 35.78 49.80 56.81 70.82 140.89 701.50
55-59 10.31 19.87 39.00 48.56 67.69 77.26 96.39 192.03 957.17
60-64 15.52 30.30 59.85 74.63 104.18 118.96 148.52 296.29 1478.47
Children's rates all ages
Children's benefit amounts are 50% of the Adults.
  0.84 0.93 1.12 1.21 1.40 1.49 1.68 2.61 10.09

[Back]